The following direct interfaces and bridges integrate with the MOGO Imaging
System version 11.01. Please call MOGO to confirm the software you are
purchasing or upgrading is compatible with MOGO. MOGO makes every effort to
implement and support the latest versions provided by the imaging vendors;
however, if the imaging vendors make changes to their software without informing
us, we cannot guarantee support of the interface.
Call MOGO if you don't see your x-ray hardware listed. MOGO can build an
interface or bridge on request.
| Direct Interfaces | Digital X-Ray Bridges | |||
| Software | Version | Software | Version | |
| Gendex Dentoptix | DX Scan 3.0.09 | Dexis | 7.0.6 | |
| Gendex Picture (GX Picture) | GX Picture 1.0.0.12 | Dicom Imaging | 1.73.4 | |
| Air Techniques Scan X | Vista Scan Version 0.3.75.0 | Dimaxis | 4.1.4 | |
| Schick CDR Dicom | SDK Version 3.5 | Dr. SUNI | 2.0 b25 | |
| Suni Medical Imaging Systems | SuniUSB.DLL 01-07-2003 | Gendex Imaging | 1.5f | |
| EVA Enhanced Visual Assessment | EVA.dll 3.0.1.1 | Image FX | 5.51 | |
| MediaDent | 4.01.30 | |||
| Orthocad | 2.5 | |||
|
|
Prof. SUNI | 3.9 b42 | ||
| ProImage | 6.10 | |||
| Schick | 2.6 | |||
| Schick-Dicom | 3.5 | |||
| SIDEXIS | 1.51 | |||
| Tiger View Classic/ Pro | 5.3 Build 1.6/6.0.61 | |||
| Trophy | 6.04.10 | |||
| Vipersoft | 1.2 | |||
| XVA | 3.9 | |||
| CliniView | 3.9 | |||
| XVLite | 3.5 | |||
| Lightyear | 2.1 | |||
When you see the video camera icon, click it to watch a short video featuring a function of MOGO Dental Software. Your Windows Media Player will open. Push play to begin video.